|
Backcountry
Guide Camp Sites |
|
|
|
CODE |
Name |
Number of
Sites |
Miles |
Elevation (in Feet) |
|
|
Individual |
Group |
||||
| (WF) designates sites where wood fires are allowed in
metal grates, all other sites allow camp stoves only. |
|||||
| EAST SIDE OF THE PARK | |||||
| NORTH FORK AREA Dunraven Trailhead (7,960) | |||||
| 001 | Boundary Creek (WF) | 2 | 4.6 | 9,120 | |
| 002 | Kettle Tarn | 2 | 4.9 | 9,200 | |
| 003 | Silvanmere (WF) | 2 | 5.7 | 9,360 | |
| 004 | Halfway (WF) | 2 | 5.6 | 9,360 | |
| 005 | Aspen Meadow Group (WF) | 1 | 5.9 | 9,520 | |
| 006 | Happily Lost (WF) | 1 | 6.2 | 9,560 | |
| 007 | Lost Falls (WF) | 2 | 6.7 | 9,600 | |
| 008 | Sugarloaf | 1 | 8.2 | 10,290 | |
| 009 | Stormy Peaks South | 1 | 8.6 | 10,840 | |
| 010 | Stormy Peak | 2 | 1 | 11.0 | 11,160 |
| 011 | Lost Meadow (Group-Stock) | 1 | 1 | 8.4 | 10,420 |
| 012 | Lost Lake | 4 | 9.7 | 10,714 | |
| 013 | Rabbit Ears | 1 | 1.4 | 8,100 | |
| 014 | Peregrine | 1 | 2.0 | 8,480 | |
| 015 | McGregor Mountain (WF) | 2 | 4.5 | 9,040 | |
| 016 | Big Horn Mt. (Group-Stock) (WF) | 1 | 6.5 | 10,620 | |
| MUMMY RANGE Lawn Lake Trailhead (8,540) | |||||
| 017 | Lower Tileston | 1 | 6.3 | 10,650 | |
| 018 | Tileston Meadows | 2 | 6.0 | 10,800 | |
| 019 | Upper Chipmunk | 2 | 4.2 | 10,640 | |
| 020 | Ypsilon Creek | 1 | 2.6 | 9,560 | |
| 021 | Cutbank | 1 | 2.3 | 9,620 | |
| 022 | Golden Banner | 1 | 2.6 | 9,600 | |
| 023 | Lawn Lake (1 Indv-Stock) | 5 | 6.2 | 10,987 | |
| GORGE LAKES AREA Milner Pass Trailhead (10,758) | |||||
| 024 | Little Rock Lake | 1 | 6.0 | 10,280 | |
| BEAR LAKE AREA Bear Lake (9,475), Glacier Gorge (9,240), Hollowell Park & Fern/Club Lake (8,155)Trailheads | |||||
| 025 | Ute Meadow (Llama) | 1 | 2.2 | 10,000 | |
| 026 | Arch Rock | 1 | 1.6 | 8,240 | |
| 027 | Old Forest Inn | 2 | 1.7 | 8,400 | |
| 028 | Fern Lake | 4 | 1 | 3.8 | 9,530 |
| 029 | Spruce Lake | 2 | 4.6 | 9,670 | |
| 030 | Odessa Lake | 2 | 4.1 | 10,020 | |
| 031 | Sourdough | 1 | 2.5 | 10,600 | |
| 032 | Cub Creek | 2 | 2.2 | 8,600 | |
| 033 | Mill Creek Basin | 2 | 1.6 | 9,000 | |
| 034 | Upper Mill Creek | 2 | 1.8 | 9,200 | |
| 035 | Wind River Bluff | 1 | 1.0 | 8,800 | |
| 036 | Over the Hill | 1 | 1.3 | 8,800 | |
| 037 | Upper Wind River | 2 | 1.6 | 8,940 | |
| 038 | Boulder Brook | 2 | 1 | 3.6 | 10,200 |
| 039 | Glacier Gorge | 1 | 3.5 | 10,000 | |
| 040 | Andrews Creek | 1 | 3.3 | 10,560 | |
| H1 | Sprauge Lake Camp | 1 | .6 | 8,760 | |
| LONGS PEAK AREA Long's Peak Trailhead (9,404) | |||||
| 041 | Moore Park | 2 | 1.7 | 9,760 | |
| 042 | Goblins Forest | 6 | 1.2 | 10,120 | |
| 043 | Battle Mountain Group | 1 | 2.8 | 11,000 | |
| 044 | Boulderfield | 9 sites: 2 (1 tent), 3 (2 tents), 4 (3 tents) |
6.0 | 12,760 | |
| WILD BASIN AREA Wild Basin & Sandbeach Trailheads (8.500) | |||||
| 045 | Hole-in-the-Wall | 1 | 1.9 | 9,240 | |
| 046 | Campers Creek | 1 | 2.3 | 9,600 | |
| 047 | Beaver Mill | 1 | 3.0 | 9,640 | |
| 048 | Hunters Creek | 1 | 3.3 | 9,760 | |
| 049 | Sandbeach Lake | 4 | 1 | 4.2 | 10,283 |
| 050 | Pine Ridge | 2 | 1.4 | 8,880 | |
| 051 | Tahosa | 1 | 1.7 | 9,040 | |
| 052 | Aspen Knoll (llama) | 1 | 2.3 | 9,400 | |
| 053 | Siskin | 1 | 3.2 | 9,460 | |
| 054 | North St. Vrain | 2 | 3.5 | 9,560 | |
| 055 | Thunder Lake (1 Indv-Stock) | 4 | 1 | 6.8 | 10,574 |
| 056 | Ouzel Lake | 1 | 4.9 | 10,020 | |
| 057 | Upper Ouzel Creek | 1 | 6.0 | 10,600 | |
| 058 | Finch Lake (Group-Stock) | 2 | 1 | 4.5 | 9,912 |
| 059 | Pear Creek | 3 | 6.4 | 10,550 | |
| 060 | Pear Lake | 1 | 6.6 | 10,582 | |
| WEST SIDE OF THE PARK | |||||
| EAST INLET East Inlet Trailhead (8,391) | |||||
| 061 | East Meadow | 2 | 1.5 | 8,550 | |
| 062 | Lower East Inlet | 2 | 2.3 | 8.640 | |
| 063 | Cats Lair | 3 | 4.0 | 9,200 | |
| 064 | Gray Jay (WF) | 1 | 4.9 | 9,650 | |
| 065 | Slickrock | 1 | 6.0 | 10,000 | |
| 066 | Solitare | 1 | 6.2 | 10,120 | |
| 067 | Upper East Inlet | 1 | 6.6 | 10,200 | |
| 068 | Lake Verna | 1 | 6.9 | 10,280 | |
| NORTH INLET North Inlet Trailhead (8,540) | |||||
| 069 | Summmerland Park (WF) | 1 | 1 | 1.2 | 8,535 |
| 070 | Twin Berry | 2 | 3.0 | 8.680 | |
| 071 | Cascade Falls | 1 | 3.5 | 8,840 | |
| 072 | Big Pool | 2 | 5.0 | 9,160 | |
| 073 | Grouse Berry | 2 | 6.2 | 9,250 | |
| 074 | North Inlet (Group-Stock) (WF) | 1 | 6.5 | 9,290 | |
| 075 | Foot Bridge (WF) | 1 | 6.5 | 9,290 | |
| 076 | Ptarmigan | 1 | 6.7 | 9,360 | |
| 077 | Porcupine (WF) | 2 | 6.8 | 9.360 | |
| 078 | North Inlet Junction | 3 | 7.5 | 9,600 | |
| 079 | North Inlet Falls | 1 | 7.6 | 9,540 | |
| 080 | Pine Marten | 2 | 7.8 | 9,560 | |
| 081 | July | 3 | 1 | 9.7 | 10,760 |
| TONAHUTA AREA Tonahuta (8,540) & Green Mountain (8,800) Trailheads | |||||
| 082 | Lodge Pole | 2 | 1.7 | 9,200 | |
| 083 | Paint Brush | 2 | 2.3 | 9,320 | |
| 084 | South Meadow | 1 | 2.4 | 9,360 | |
| 085 | Big Meadows | 1 | 1.9 | 9,400 | |
| 086 | Sunset | 1 | 3.0 | 9,550 | |
| 087 | Sunrise | 1 | 3.5 | 9,600 | |
| 088 | Lower Granite Falls | 2 | 5.1 | 9,760 | |
| 089 | Granite Falls | 2 | 5.4 | 9,840 | |
| 090 | Tonahutu Meadow | 2 | 6.2 | 10,050 | |
| 091 | Tonahutu (Group-Stock) (WF) | 1 | 6.6 | 10,160 | |
| 092 | Renegade | 1 | 7.0 | 10,200 | |
| 093 | Haynach (1 Llama) | 2 | 7.2 | 10,760 | |
| 094 | Timberline | 1 | 7.4 | 10,570 | |
| 095 | Onahu Creek | 2 | 2.4 | 9,480 | |
| 096 | Upper Onahu | 2 | 2.8 | 9,600 | |
| 097 | Onahu Bridge | 2 | 2.9 | 9,650 | |
| TIMBER LAKE AREA Timber Lake Trailhead (9,010) | |||||
| 098 | Timber Creek | 2 | 3.0 | 10,400 | |
| 099 | Jackstraw | 2 | 4.0 | 10,760 | |
| 100 | Rockslide | 1 | 4.5 | 10960 | |
| 101 | Snowbird | 2 | 4.6 | 11,010 | |
| NEVER SUMMER RANGE Colorado River Trailhead (9,000) | |||||
| 102 | Valley View | 2 | 3.2 | 10,260 | |
| 104 | Opposition Creek | 1 | 3.5 | 10,440 | |
| 105 | Red Gulch | 1 | 5.8 | 10,320 | |
| 106 | Hitchens Gulch | 2 | 5.8 | 10,480 | |
| 107 | Dutch Town | 1 | 6.2 | 10,760 | |
| 108 | Stage Road | 1 | 4.2 | 9,530 | |
| 109 | Ditch Camp (Group-Stock) | 2 | 1 | 4.6 | 10,160 |
| 110 | Skeleton Gulch | 1 | 6.7 | 10,560 | |
| 111 | Box Canyon | 2 | 5.5 | 10,480 | |
| 112 | La Poudre Pass | 3 | 7.8 | 10,200 | |
| HAGUE CREEK AREA Corral Creek Trailhead (10,000) | |||||
| 113 | Cache | 2 | 5.0 | 10,150 | |
| 114 | Chapin Creek | 1 | 5.5 | 10,240 | |
| 115 | Hague Creek (Group-Stock) | 2 | 1 | 1.6 | 9,720 |
| 116 | Desolation | 1 | 2.3 | 9,840 | |
| 117 | Flatiron (WF) | 1 | 2.8 | 9,840 | |
| 118 | Mummy Pass Creek (WF) | 2 | 4.6 | 10,640 | |
| 119 | Koenig (Stock) | 1 | 5.2 | 10,680 | |
| 120 | Mirror Lake | 3 | 6.1 | 11,000 | |
|
CODE |
Name |
Number of
Parties |
| EAST SIDE OF THE PARK | ||
| 1A | South Cache La Poudre | 1 |
| 1B | Mount Dickinson | 2 |
| 2B | Cow Creek | 2 |
| 2C | Chiquita Creek | 1 |
| 2D | Upper Forest Canyon | 3 |
| 3D | Lower Forest Canyon | 4 |
| 4D | Hayden Gorge | 1 |
| 1G | Hunters Creek | 1 |
| 2G | Cony Creek | 1 |
| WEST SIDE OF THE PARK | ||
| 1H | Cascade Creek | 2 |
| 2H | Hague Creek | 5 |
| 3H | Cache La Poudre | 3 |
| 2J | Mosquito Creek | 1 |
| 1K | Onahu Creek | 1 |
| 1L | Nakai Peak | 1 |
| 2L | Mount Patterson | 3 |
| 1M | North Inlet | 4 |
| 2M | Ptarmigan Creek | 1 |
| 3M | Upper North Inlet | 2 |
| 4M | Ptarmigan Mountain | 2 |
| 1N | Mount Enentah | ` |
| 3N | Echo Creek | 2 |
| 1P | Columbine Creek | 4 |